
|
Last update : 15/07/2003 14:24:33 |
BOATS |
YEAR |
MOTOR TYPE |
DESCRIPTION |
PRICES |
||
| M/Y SOPHIE BLUE - C.B.I. NAVI | 1998 | 2 x 1800 Cat. | 41 mt -18kts, 6 cabins | 9.000.000 | Eur | TTC |
| C.B.I. NAVI 108' | 2004 | New construction, delivery in June | 33mt | upon request | ||
| M/T MISTRAL 34 | 1962-2002 | 1 x 1700 hp M.A.N | 34 mt - 5 cabins + crew (9) | 2.200.000 | Eur | TTC |
| FALCON 100' | 2003 | New constrruction, delivery in April | 33 mt | upon request | ||
| DE VRIES LENTSCH 105 | 1962 | 2 x 320 M.A.N. | 32 mt - Canoe stern | 2.700.000 | Eur | TTC |
| STEAM TUG | 1895 | original steam machinery | 31 mt | 1.500.000 | Eur | TTC |
| BENETTI S.D. 88' | 2004 | New construction, delivery in May | 24.24 mt | upon request | ||
| SANLORENZO 80' | 1991 | 2 x 1440 hp GM | 24 mt - 4 cabins | 1.270.000 | Eur | TTC |
| ADMIRAL 80' | 1973 | 2 x 970 Kw MTU | 10 guest in 5 cab. - 4 crew | 630.000 | Eur | TTC |
| LEOPARD 21.50 | 1989 | 2 x 1000 cv MAN | 3 cabins + crew | 630.000 | Eur | TTC |
| GRAND BANKS | 1982 | Caterpillar 2 x 213 HP | 3 cabins - 6 guests | 335.000 | Eur | TTC |
| BAIA 60' | 1990 | 2 x 1080 GM refitted (40 h) + ASD | 18 mt - Blue hull, perfect | 525.000 | Eur | TTC |
| SUNSEEKER 52' CARIBBEAN | 1992 | 2 x 680 cv MAN | 15.60 mt - 3 cabins + crew | 350.000 | Eur | TTC |
| BAIA 50' - Italian Flag | 1986 | 2 x 650 GM - top speed 30 kts | 2 cab. + 1 | 150.000 | Eur | TTC |
| PERSHING 48' Hard Top | 1998 | 2 x 660 cv CAT | 15.20 mt - 3 cab, FR Flag | 520.000 | Eur | TTC |
| AZIMUT 46' Tricabin | 1997 | 2 x 550 CAT | Full opt, FR flag | 450.000 | Eur | TTC |
| RASSY | 1997-98 | Volvo Penta TMD 22 76 HP | 13.22 mt | 365.000 | Eur | TTC |
| CIGARETTE by OTAM | 1998 | 2 x 800 cv CAT + ASD | 14.90 mt | 600.000 | Eur | TTC |
| TORNADO 38' | 1995 | 2 x 200 Volvo | Air Cond. Full opt. | 135.000 | Eur | TTC |
| PERSHING 37' Cabin | 2001 | 2 x 350 cv CAT | 11.78 mt - French Flag | 253.000 | Eur | TTC |
| WOLF 2 | 1998 | 2 x Caterpillar 3412 1050 hp | 24.00 mt - 6 G. & 2 Crew | 2.500.000 | Eur | TTC |
BOATS |
YEAR |
MOTOR TYPE |
DESCRIPTION |
PRICES |
IVALDI YACHTING MONACO |
| 1 bis rue Princesse Florestine - MC 98000 MONACO |
| Tél : + 377 97 77 88 60 - Fax : + 377 97 77 88 61 - GSM : 00 33 6 09 87 17 00 |